Year: | 2018 |
Make: | BMW |
Model: | X3 |
Body Style: | SUV |
Mileage: | 22,744 |
Transmission: | 8-Speed Automatic |
Fuel Economy: | 26 |
Condition: | Extremely Clean |
Location: | Allison Park, PA |
Price: | $36,950 |
Drivetrain: | xDrive All-Wheel Drive |
Engine: | 2.0L I4 Turbo |
Exterior Color: | White |
Interior Color: | Red / Black |
MPG: | 22 City / 29 Highway |
Stock Number: | 3500 |
VIN Number: | 5UXTR9C54JLD65944 |
Actual rating will vary with options, driving conditions, driving habits and vehicle condition.
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Copyright 2021 Foreign Traffic. All Rights Reserved.