130 Vehicles Matching:
- All Listings
2018 Audi A4 Premium Plus

Mileage: | 15,502 |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 2.0L I4 Turbo |
Exterior Color: | Daytona Gray |
Interior Color: | Black Leather |
MPG: | 24 City / 34 Highway |
Stock Number: | 3462 |
VIN Number: | WAUENAF4XJN013380 |
Price :
$35,950
Plus Sales Tax

2019 Audi A6 3.0T Premium Plus

Mileage: | 17531 |
Transmission: | 7 Speed Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 3.0L Turbocharged V6 |
Exterior Color: | Glacier White Metallic |
Interior Color: | Pearl Beige |
MPG: | 22 City / 29 Highway |
VIN Number: | WAUL2AF24KN023130 |
Price :
$46,950
Plus Sales Tax
2019 Audi SQ5 Premium Plus

Mileage: | 12,586 |
Transmission: | 8-Speed Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 3.0L Turbocharged V6 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3504 |
VIN Number: | WA1B4AFY9K2048873 |
Price :
$48,950
Plus Sales Tax
2020 Audi Q5 Premium Plus

Mileage: | 11,011 |
Transmission: | 7 Speed Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 2.0L I4 Turbo |
Exterior Color: | Blue |
Interior Color: | Brown |
MPG: | 22 City / 28 Highway |
Stock Number: | 3507 |
VIN Number: | WA1BNAFY6L2036033 |
Price :
$44,950
Plus Sales Tax

2018 Audi Q3 Premium Plus Sport 2.0T Quattro

Mileage: | 34,724 |
Transmission: | 6-Speed Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 2.0L I4 Turbo |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 20 City / 28 Highway |
Stock Number: | 3508 |
VIN Number: | WA1JCCFS5JR001500 |
Price :
$28,950
Plus Sales Tax
2018 Audi Q5 Premium Plus

Mileage: | 19,682 |
Transmission: | 7 Speed Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 2.0L I4 Turbo |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 23 City / 27 Highway |
Stock Number: | 3512 |
VIN Number: | WA1BNAFYXJ2089847 |
Price :
$35,950
Plus Sales Tax

2019 Audi A7 Premium Plus

Mileage: | 23,604 |
Transmission: | 7 Speed Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 3.0L Turbocharged V6 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 22 City / 29 Highway |
Stock Number: | 3510 |
VIN Number: | WAUU2AF28KN116625 |
Price :
$59,950
Plus Sales Tax

2016 Audi S3 Loaded and Only 21k Miles

Mileage: | 21,853 |
Transmission: | Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 2.0L I4 Turbo |
Exterior Color: | Daytona Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3516 |
VIN Number: | WAUB1GFFXG1081343 |
Price :
$32,950
Plus Sales Tax

2020 Audi A6 Allroad Prestige

Mileage: | 3,652 |
Transmission: | 7 Speed Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 3.0L Turbocharged V6 |
MPG: | 20 City / 26 Highway |
Stock Number: | 3521 |
VIN Number: | WAU92BF21LN072738 |
Price :
$66,950
Plus Sales Tax

2017 Audi A3 Premium Plus

Mileage: | 37,715 |
Transmission: | 6-Speed Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 2.0L I4 Turbo |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 24 City / 31 Highway |
Stock Number: | 3515 |
VIN Number: | WAUJ8GFF7H1014403 |
Price :
$25,950
Plus Sales Tax

2018 Audi A4 Premium

Mileage: | 25,094 |
Transmission: | 7 Speed Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 2.0L I4 Turbo |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 24 City / 34 Highway |
Stock Number: | 3506 |
VIN Number: | WAUDNAF45JA065664 |
Price :
$27,950
Plus Sales Tax

2021 Audi RS6 Avant

Mileage: | 677 |
Transmission: | 8-Speed Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 4.0L V8 Twin Turbo |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 15 City / 22 Highway |
Stock Number: | 3526 |
VIN Number: | WUA1CAF28MN901641 |
Price :
$134,950
Plus Sales Tax

2018 Audi S5 Sportback

Mileage: | 21,669 |
Transmission: | 8-Speed Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 3.0L Turbocharged V6 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 21 City / 30 Highway |
Stock Number: | 3528 |
VIN Number: | WAUB4CF52JA070903 |
Price :
$48,950
Plus Sales Tax

2018 BMW X5 35i

Mileage: | 18736 |
Transmission: | 8-Speed Automatic |
Drivetrain: | xDrive All-Wheel Drive |
Engine: | 3.0L Inline 6 Turbo |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 18 City / 24 Highway |
Stock Number: | 3520 |
VIN Number: | 5UXKR0C50J0X97971 |
Price :
$47,950
Plus Sales Tax
