Year: | 2019 |
Make: | Audi |
Model: | SQ5 |
Body Style: | SUV |
Mileage: | 12,586 |
Transmission: | 8-Speed Automatic |
Fuel Economy: | 22 |
Condition: | Outstanding Condition |
Location: | Allison Park, PA |
Price: | $48,950 |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 3.0L Turbocharged V6 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3504 |
VIN Number: | WA1B4AFY9K2048873 |
Actual rating will vary with options, driving conditions, driving habits and vehicle condition.
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Copyright 2021 Foreign Traffic. All Rights Reserved.